Mitsubushi

MITSUBISHI-300

MITSUBISHI -300
S.No. DESCRIPTION DIA. (in mm.) LENGTH (in mm.) TOTAL LENGTH (in mm.) QTY.
INKING ROLLERS
1 INK FORM 84 1030 1120.8 1
2 INK FORM 75 1030 1194.8 1
3 INK FORM 71 1030 1194.8 1
4 INK FORM 80 1030 1122.8 1
5 INK DUCTOR 63 1030 1070 1
6 INK TRANSFER 78 1030 1098 1
7 INK TRANSFER 61 1030 1278 1
8 INK TRANSFER 72 1030 1128 1
9 INK TRANSFER 93 1030 1098 1
10 INK TRANSFER 71 1030 1162 1
11 INK TRANSFER 71 1030 1156 1
12 INK TRANSFER 61 1030 1098 1
TOTAL 12
 DAMPENING SYSTEM
13 WATER FOUNTAIN 82 1062 1167 1
14 WATER FORM 92 1035 1130 1
TOTAL 2
GRAND TOTAL 14

MITSUBISHI DAIYA

MITSUBISHI DAIYA
S.No. DESCRIPTION DIA. (in mm.) LENGTH (in mm.) TOTAL LENGTH (in mm.) QTY.
INKING ROLLER
1 INK ROLLER 80.0 1030.0 1148.0 1
2 INK ROLLER 74.0 1030.0 1189.0 1
3 INK ROLLER 71.0 1030.0 1189.0 1
4 INK DUCTOR 63.0 1030.0 1070.5 1
5 INK ROLLER 77.0 1030.0 1147.0 1
6 INK ROLLER 60.0 1030.0 1298.0 1
7 INK ROLLER 92.0 1030.0 1216.0 1
8 INK ROLLER 76.0 1030.0 1288.0 1
9 INK ROLLER 72.0 1030.0 1298.0 1
10 INK DISTRIBUTOR 92.0 1030.0 1298.4 1
11 INK DISTRIBUTOR 92.0 1030.0 1398.0 1
TOTAL 11
DAMPING ROLLER
12 WATER DAMPING 76.0 1030.0 1145.5 1
13 WATER DAMPING 85.0 1030.0 1189.0 1
14 WATER DAMPING 80.0 1030.0 1093.0 1
TOTAL 3
GRAND TOTAL 14

MITSUBISHI 20 x 28

MITSUBISHI 20x28
S.No. DESCRIPTION DIA. (in mm.) LENGTH (in mm.) TOTAL LENGTH (in mm.) QTY.
INKING ROLLERS
1 INK DUCTOR (B) 57 726 762 1
2 INK TRANSFER (D) 62 730 978 1
3 INK TRANSFER (E) 62 730 978 2
4 INK TRANSFER (H) 62 730 832 1
5 INK TRANSFER (L) 52 730 860 1
6 INK TRANSFER (M) 62 730 978 1
7 INK TRANSFER (N) 70 730 888 1
9 INK FOAM (W) 70 730 828 1
10 INK FOAM (X) 58 730 802 1
11 INK FOAM (Y) 62 730 802 1
12 INK FOAM (Z) 66 730 828 1
TOTAL 12
DAMPENING SYSTEM
10 WATER FOUNTAIN (DT) 73 760 893 1
11 WATER FOAM (DQ) 75 735 853 1
TOTAL 2
GRAND TOTAL 14