Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
KORD64 (COMPLETE SET) | |||
Form/Distributor (Qty.- 2) | 57 | 645 | 710 |
Form/Distributor/Ductor (Qty.- 3) | 51 | 645 | 710 |
Form/Distributors (Qty.- 2) | 53 | 645 | 710 |
Form/Distributors (Qty.- 2) | 55 | 645 | 710 |
CONVENTIONAL WATER SYSTEM | |||
Sleeved Water form (Qty.- 1/2) | 50.4 | 670 | 717 |
Water Ductor/Form (Qty.- 1) | 47.6 | 670 | 717 |
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Kord62 (Complete Set) | |||
Form/Distributor (Qty.- 2) | 57 | 645 | 670 |
Form/Distributor/Ductor (Qty.- 3) | 51 | 645 | 670 |
Form/Distributors (Qty.- 2) | 53 | 645 | 670 |
Form/Distributors (Qty.- 2) | 55 | 645 | 670 |
CONVENTIONAL WATER SYSTEM | |||
Bare Back Water form (Qty.- 1/2) | 51 | 635 | 677 |
Sleeved Water form (Qty.- 1/2) | 50.4 | 635 | 677 |
Water Ductor/Form (Qty.- 1) | 47.6 | 635 | 677 |
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Kor/Kora (Complete Set) | |||
Form/Distributor (Qty.- 2) | 57 | 570 | 620 |
Form/Distributor/Ductor (Qty.- 3) | 51 | 570 | 620 |
Form/Distributors (Qty.- 2) | 53 | 570 | 620 |
Form/Distributors (Qty.- 2) | 55 | 570 | 620 |
CONVENTIONAL WATER SYSTEM | |||
Bare Back Water form (Qty.- 1/2) | 51 | 585 | 627 |
Sleeved Water form (Qty.- 1/2) | 50.4 | 585 | 627 |
Water Ductor/Form (Qty.- 1) | 47.6 | 585 | 627 |
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Kors (Complete Set) | |||
Form/Distributor (Qty.- 2) | 57 | 715 | 780 |
Form/Distributor/Ductor (Qty.- 3) | 51 | 715 | 780 |
Form/Distributors (Qty.- 2) | 53 | 715 | 780 |
Form/Distributors (Qty.- 2) | 55 | 715 | 780 |
CONVENTIONAL WATER SYSTEM | |||
Bare Back Water form (Qty.- 1/2) | 51 | 740 | 787 |
Sleeved Water form (Qty.- 1/2) | 50.4 | 740 | 787 |
Water Ductor/Form (Qty.- 1) | 47.6 | 740 | 787 |
Ink Rollers | Size |
GTO52 (Conventional) (Complete Set) | |
Form / Distributor / Ductor Roller (Qty.- 6) | 513mm X 45mm |
Form Roller (Qty.- 1) | 513mm X 47mm |
Form Roller (Qty.- 1) | 513mm X 49mm |
Form/Distributors (Qty.- 2) | 513mm X 51mm |
GTO-52 Conventional Water System | |
Water Form (Qty.- 1/2) | 524mm X 49mm |
Water Ductor (Qty.- 1) | 527mm X 46mm |
Ink Rollers | Size |
MO (Conventional) (Complete Set) | |
Form / Distributor Roller (Qty.- 3) | 654mm X 51mm |
Form / Distributor Roller (Qty.- 2) | 654mm X 53mm |
Form / Distributor Roller (Qty.- 2) | 654mm X 55mm |
Form / Distributor Roller (Qty.- 2) | 654mm X 57mm |
Ductor (Qty.- 1) | 654mm X 51mm |
MO Conventional Water System | |
Water Form (Qty.- 1/2) | 670mm X 51mm |
Water Ductor (Qty.- 1) | 673mm X 48mm |
Ink Rollers | Size |
Ink Form Roller (Complete) | 538mm X 64.50mm |
Ink Form Roller (Complete) | 538mm X 61mm |
Ink Form Roller (Complete) | 538mm X 54mm |
Ink Form Roller (Complete) | 538mm X 68mm |
Ink Distributor | 532mm X 55mm |
Transfer Roller | 532mm X 50mm |
Ink Ductor Roller | 520mm X 48mm |
Ink Rollers | Size |
Speed Master 72/SORM / SORMZ (Complete Set) | |
Form / Distributor Roller (Qty.- 2) | 726mm X 57mm |
Form / Distributor Roller (Qty.- 2) | 726mm X 60mm |
Form / Distributor Roller (Qty.- 3) | 726mm X 62.5mm |
Form / Distributor Roller (Qty.- 2) | 726mm X 66mm |
Ductor (Qty.- 1) | 726mm X 57mm |
Speed Master 72/SORM/ SORMZ Conventional Water System | |
Water Form - Complete (Qty.- 1) | 745mm X 63mm |
Water Ductor (Qty.- 1) | 760mm X 63mm |
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Speedmaster 74 (Complete Set) | |||
Form Roller (Qty.- 1) | 60.5 | 754 | 814 |
Form Roller (Qty.- 1) | 55.5 | 754 | 814 |
Form Roller (Qty.- 1) | 70.5 | 754 | 814 |
Form Roller (Qty.- 1) | 65.5 | 754 | 814 |
Ductor (Qty.- 1) | 52 | 750 | 787 |
Distributor (Qty.- 2) | 54.5 | 752 | 821.2 |
Distributor (Qty.- 3) | 64.5 | 752 | 821.2 |
CONVENTIONAL WATER SYSTEM | |||
Bare Back Water form (Qty.- 1/2) | 75 | 752 | 752 |
Sleeved Water form (Qty.- 1/2) | 84.6 | 768 | 768 |
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
Speedmaster 74 (Complete Set) | |||
Form Roller (Qty.- 1) | 60.5 | 754 | 814 |
Form Roller (Qty.- 1) | 55.5 | 754 | 814 |
Form Roller (Qty.- 1) | 70.5 | 754 | 814 |
Form Roller (Qty.- 1) | 65.5 | 754 | 814 |
Ductor (Qty.- 1) | 52 | 750 | 787 |
Distributor (Qty.- 2) | 54.5 | 752 | 821.2 |
Distributor (Qty.- 3) | 64.5 | 752 | 821.2 |
CONVENTIONAL WATER SYSTEM | |||
Bare Back Water form (Qty.- 1/2) | 75 | 752 | 752 |
Sleeved Water form (Qty.- 1/2) | 84.6 | 768 | 768 |
Ink Rollers | Size |
Speed Master 102 (Complete Set) | |
Form / Distributor Roller (Qty.- 2) | 1035mm X 60mm |
Form / Distributor Roller (Qty.- 2) | 1035mm X 66mm |
Form / Distributor Roller (Qty.- 2) | 1035mm X 72mm |
Form / Distributor Roller (Qty.- 3) | 1035mm X 80mm |
Ductor (Qty.- 1) | 1035mm X 60mm |
Speed Master 102 Alcolor Dampening System | |
Alcolar Water Form - Complete (Qty.- 1) | 1040mm X 78mm |
Alcolar (PAN Roller)Complete (Qty.- 1) | 1060mm X 108mm |
Ink Rollers | Size |
Speed Master 102 SORS/SORSZ Pre Drupa (Conventional) (Complete Set) | |
Form / Distributor Roller (Qty.- 2) | 1026mm X 57mm |
Form / Distributor Roller (Qty.- 2) | 1026mm X 60mm |
Form / Distributor Roller (Qty.- 3) | 1026mm X 62.5mm |
Form / Distributor Roller (Qty.- 2) | 1026mm X 65mm |
Ductor (Qty.- 1) | 1026mm X 57mm |
Speed Master 102 Conventional Water System | |
Water Form - Complete (Qty.- 1/2) | 1045mm X 65mm |
Water Ductor - Complete (Qty.- 1) | 1045mm X 63mm |
Ink Rollers | Size |
SORD (Conventional) (Complete Set) | |
Form / Distributor Roller (Qty.- 2) | 896mm X 57mm |
Form / Distributor Roller (Qty.- 2) | 896mm X 60mm |
Form / Distributor Roller (Qty.- 3) | 896mm X 62.5mm |
Form / Distributor Roller (Qty.- 2) | 896mm X 65mm |
Ductor (Qty.- 1) | 896mm X 57mm |
SORD Conventional Water System | |
Water Form - Complete (Qty.- 1/2) | 915mm X 65mm |
Water Ductor - Complete (Qty.- 1) | 915mm X 63mm |
Ink Rollers | Size |
SORD (Conventional) (Complete Set) | |
Form / Distributor Roller (Qty.- 2) | 896mm X 57mm |
Form / Distributor Roller (Qty.- 2) | 896mm X 60mm |
Form / Distributor Roller (Qty.- 3) | 896mm X 62.5mm |
Form / Distributor Roller (Qty.- 2) | 896mm X 65mm |
Ductor (Qty.- 1) | 896mm X 57mm |
SORD Conventional Water System | |
Water Form - Complete (Qty.- 1/2) | 915mm X 65mm |
Water Ductor - Complete (Qty.- 1) | 915mm X 63mm |
Ink Rollers | Size |
SORD (Conventional) (Complete Set) | |
Form / Distributor Roller (Qty.- 2) | 896mm X 57mm |
Form / Distributor Roller (Qty.- 2) | 896mm X 60mm |
Form / Distributor Roller (Qty.- 3) | 896mm X 62.5mm |
Form / Distributor Roller (Qty.- 2) | 896mm X 65mm |
Ductor (Qty.- 1) | 896mm X 57mm |
SORD Conventional Water System | |
Water Form - Complete (Qty.- 1/2) | 915mm X 65mm |
Water Ductor - Complete (Qty.- 1) | 915mm X 63mm |
Ink Rollers | Roller Diam. mm | Rubber Length mm | Total Length mm |
SORK/SORKZ (Complete Set) | |||
Form/Distributor (Qty.- 2) | 57 | 656 | 717.8 |
Form/Distributor (Qty.- 2) | 60 | 656 | 717.8 |
Form/Distributor (Qty.- 2) | 62.5 | 656 | 717.8 |
Form/Distributor (Qty.- 3) | 65 | 656 | 717.8 |
Ductor (Qty.- 1) | 57 | 656 | 717.8 |
CONVENTIONAL WATER SYSTEM | |||
Bare Back Water Form (Qty.- 1/2) | 65 | 675 | 717.8 |
Sleeved Water Form (Qty.- 1/2) | 64.2 | 675 | 717.8 |
Water Ductor (Qty.- 1) | 63 | 675 | 717.8 |
Water Ductor (Qty.- 1) | 63 | 690 | 732.8 |
Ink Rollers | Size |
SOR/SORZ (Complete Set) | |
Form/Distributor (Qty.- 2) | 826mm X 60mm |
Form/Distributor (Qty.- 2) | 826mm X 57mm |
Form/Distributor (Qty.- 2) | 826mm X 65mm |
Form/Distributor (Qty.- 3) | 826mm X 62.5mm |
Ductor (Qty.- 1) | 826mm X 57mm |
CONVENTIONAL WATER SYSTEM | |
Water Form (Qty.- 2) | 845mm X 63mm |
Water Ductor (Qty.- 1) | 845mm X 63mm |