Roland

Rolnd 700

S.No. Description Qty color Roller Diam.mm Roller Length. Mm.
1 Form Roller 1 black 71 1050
2 Form Roller 1 black 73 1050
3 Form Roller 1 black 69 1050
4 Form Roller 1 black 78 1050
5 Transfer Roller 1 black 72 1040
6 Transfer Roller 1 black 72 1040
7 Transfer Roller 1 black 90 1040
8 Transfer Roller 1 black 75 1040
9 Ductor Roller 1 black 71 1022
10 Water Form Roller 1 black 120.5 1050
11 Water Metering Roller 1 black 85 1065

Roland Rekord

S.No. Description Qty color Roller Diam.mm Roller Length. Mm.
UPPER UNIT
1 Ink Form 1 black 75 1040
2 Ink Form 1 black 65 1040
3 Ink Form 1 black 60 1040
4 Ink Form 1 black 70 1040
5 Ink Distributor 1 black 50 1040
6 Ink Distributor(L) 1 black 85 1040
7 Ink Distributor 1 black 44 1040
8 Ink Ductor 1 black 60 1040
9 Water Ductor 1 black 60 1060
10 Water Form 1 black 65 1050
11 Water Form 1 black 65 1050
LOWER UNIT
1 Ink Form 1 black 100 1040
2 Ink Form 1 black 65 1040
3 Ink Form 1 black 60 1040
4 Ink Form 1 black 70 1040
5 Ink Ductor 1 black 60 1040
6 Ink Distributor(L) 1 black 55 1040
7 Ink Distributor (S) 1 black 55 1040
8 Water Ductor 1 black 60 1060
9 Water Form Roller 1 black 65 1050
10 Water Form 1 black 65 1050
11 Ink Distributor 1 black 85 1040

Roland RZK

S.No. Description Qty color Roller Diam.mm Roller Length. Mm.
1 Form Roller 1 black 70 1040
2 Form Roller 1 black 60 1040
3 Form Roller 1 black 65 1040
4 Form Roller 1 black 75 1040
5 Transfer Roller 1 black 44 1040
6 Transfer Roller 1 black 85 1040
7 Transfer Roller 1 black 50 1040
8 Ductor Roller 1 black 60 1040
9 Water Form Roller 1 black 92.5 1040
10 Water Metering Roller 1 black 100 1040

Roland Favorite

S.No. Description Qty color Roller Diam.mm Roller Length. Mm.
UPPER UNIT
1 Ink Form 1 black 75 1040
2 Ink Form 1 black 65 1040
3 Ink Form 1 black 60 1040
4 Ink Form 1 black 70 1040
5 Ink Distributor 1 black 50 1040
6 Ink Distributor 1 black 85 1040
7 Ink Ductor 1 black 60 1040
8 Water Ductor 1 black 60 1040
9 Water Form 1 black 65 1040
10 Water Form 1 black 65 1040
LOWER UNIT
1 Ink Form 1 black 75 1040
2 Ink Form 1 black 65 1040
3 Ink Form 1 black 60 1040
4 Ink Form 1 black 70 1040
5 Ink Ductor 1 black 60 1040
6 Ink Distributor 1 black 55 1040
7 Ink Distributor 1 black 55 1040
8 Water Ductor 1 black 60 1040
9 Water Form 1 black 65 1040
10 Water Form 1 black 65 1040

Roland 200 OB

S.No. Description Qty color Roller Diam.mm Roller Length. Mm. Roller Total Length.mm
INKING ROLLERS
1 Ink form (core & covering only) 1 black 62 740 748
2 Ink form (core & covering only) 1 black 55 740 748
3 Ink form (core & covering only) 1 black 53 740 748
4 Ink form (core & covering only) 1 black 60 740 748
5 Ink Transfer 1 black 67 750 959
6 Ink Transfer 2 black 77 750 959
7 Ink Ductor 1 black 60 740 875
DAMPENING SYSTEM
8 Water Metering Rollers 1 black 75 790 847
9 Water Form Rollers 1 black 88.5 745 927

Roland 202 T

S.No. Description Qty color Roller Diam.mm Roller Length. Mm. Total Length.mm
INKING ROLLERS
1 Ink Form 1 black 58 740 748
2 Ink Form 1 black 55 740 748
3 Ink Form 1 black 53 740 748
4 Ink Form 1 black 60 740 748
5 Ink Transfer 1 black 67 750 959
6 Ink Transfer 2 black 77 750 959
7 Ink Ductor 1 black 60 740 875
DAMPENING SYSTEM
8 Water Metering Rollers 1 black 70 780 876.8
9 Water Form Rollers 1 black 90.7 740 893

Roland 800

S.No. Description Qty Roller Diam.mm Roller Length. Mm. Roller Total Length.mm
INKING ROLLERS
1 Ink Form 1 115 1345 1558.5
2 Ink Form 1 100 1345 1559.2
3 Ink Form 1 105 1345 1559
4 Ink Form 1 90 1345 1559
5 Ink Ductor 1 93 1345 1448
6 Distributor 1 70 1320 1447.8
7 Distributor 1 85 1320 1566.5
8 Distributor 1 85 1320 1408
9 Dampening Form 1 110 1345 1594
DAMPENING SYSTEM
10 Water PAN 1 100.5 1376 1609.35
11 Water Fountain 1 100.5 1375.5 1527

Roland 905

S.No. Description Qty Roller Diam.mm Roller Length. Mm.
1 Ink Form 1 93 1320
2 Ink Form 1 127 1320
3 Ink Form 1 90 1320
4 Ink Form 1 112 1320
5 Distributor 1 91 1340
6 Dampening Form Roller 1 132 1314
7 Metering Roller 1 120.5 1364

Roland 906

S.No. Description Qty Roller Diam.mm Rubber Length. mm.
1 INK FORM 1 127 1440
2 INK FORM 1 90 1440
3 INK FORM 1 93 1440
4 INK FORM 1 112 1440
5 DISTRIBUTOR 1 93 1460
6 DISTRIBUTOR 1 93 1460
7 DISTRIBUTOR 1 93 1460
8 DISTRIBUTOR 1 93 1460
9 INK DUCTOR 1 93 1440
DAMENING UNIT
10 WATER FORM 1 132 1438
11 METERING ROLLER 1 120 1438

Roland 100

S.No. Description Qty color Roller Diam. MM Roller Length. MM.
INKING ROLLERS
1 Ink Form 1 Black 62 748
2 Ink Form 1 Black 53 748
3 Ink Form 1 Black 55 748
4 Ink Form 1 Black 60 748
5 Transfer Roll 1 Black 67 750
6 Transfer Roll 1 Black 77 750
7 Transfer Roll 1 Black 77 750
8 Ink Ductor 1 Black 88 745
DAMPENING SYSTEM
9 Water Form 1 Black 60 740
10 Water Ductor 1 Black 75 790